<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Francisco Fitness Expert and Fashion Blogger  Jackie O. &#187; trave for less</title>
	<atom:link href="http://fixupmybody.com/tag/trave-for-less/feed/" rel="self" type="application/rss+xml" />
	<link>http://fixupmybody.com</link>
	<description>San Francisco Personal Trainer and Fashion Stylist Jackie O. discusses fitness, fashion and fun</description>
	<lastBuildDate>Mon, 03 Oct 2011 20:15:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>TRAVEL AND DONT PAY ALOT OF MONEY TO DO IT!</title>
		<link>http://fixupmybody.com/travel/travel-and-dont-pay-alot-of-money-to-do-it/</link>
		<comments>http://fixupmybody.com/travel/travel-and-dont-pay-alot-of-money-to-do-it/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 19:45:58 +0000</pubDate>
		<dc:creator>THE FIRST LADY OF FITNESS</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[cheap travel]]></category>
		<category><![CDATA[trave for less]]></category>
		<category><![CDATA[travel on a dime]]></category>

		<guid isPermaLink="false">http://fixupmybody.com/?p=38</guid>
		<description><![CDATA[Most people are feeling the effects of the economic slump and some of these people may decide to forgo a vacation this year to save money! However, all work and no play is unhealthy. Researchers from the State University of New York at Oswego conducted a survey of more than 12,000 men ages 35 to 57. The men participated in a large heart disease prevention trial. The results suggest that men who take vacations every year reduce their overall risk of death by about 20 percent, and their risk of death from heart disease by as much as 30 percent. A study, published in a recent issue of the Wisconsin Medical Journal, found that the odds of depression and tension were higher among women who took vacations only once in two years compared with women who took vacations twice or more per year. In addition, the odds of marital satisfaction decreased as the frequency of vacations decreased. Vacationing is also important, not only for the rest and relaxation it provides, but for the exposure to new and different places as well. I love to travel! And this love to travel has taken me all over the world. For those of [...]]]></description>
		<wfw:commentRss>http://fixupmybody.com/travel/travel-and-dont-pay-alot-of-money-to-do-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

